| Sorted by: | Price Property Type | Descending Ascending |
| 6 | $369,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21201954 | Single Family Property | 4 | 3.00 | 3052 | |
| 2 | $198,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21125124 | Single Family Property | 4 | 2.00 | 1576 | |
| 3 | $137,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21129579 | Single Family Property | 1 | 1.00 | 1066 | |
| 5 | $133,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21132208 | Single Family Property | 2 | 1.00 | 1312 | |
| 1 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21122749 | Single Family Property | 3 | 2.00 | 1278 | |
| 4 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21131301 | Single Family Property | 4 | 2.00 | 1547 | |
| 7 | $74,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21202038 | Condo/Townhome/Coop Property | 2 | 2.00 | 918 | |
| 0 | $50,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#21120546 | Condo/Townhome/Coop Property | 2 | 1.00 | 840 | |
